|
Newbie
Registriert seit: 27.06.2008
Beiträge: 3
|
Logfile von mit Nero gebrannter DvD..
Was ist der Fehler bei dem von mir rot markierten Teil die CD wurde erfolgreich gebrannt dachte ich speicher mal das "detailierte" Logfile ab und schau mal durch blicke nicht durch aber das ein Error schlecht ist, ist normal klar darum die Frage...
Windows Vista 6.0
IA32
WinAspi: -
NT-SPTI used
Nero Version: 8.3.2.1
Internal Version: 8, 3, 2, 1
(Nero Express)
Recorder: <TSSTcorp CD/DVDW TS-L632M>Version: SC03 - HA 1 TA 0 - 8.3.2.1
Adapter driver: <IDE> HA 1
Drive buffer : 2048kB
Bus Type : default
CD-ROM: <TSSTcorp CD/DVDW TS-L632M>Version: SC03 - HA 1 TA 0 - 8.3.2.1
Adapter driver: <IDE> HA 1
=== Scsi-Device-Map ===
DiskPeripheral : SAMSUNG HM250JI iaStor Port 0 ID 0 DMA: On
=== CDRom-Device-Map ===
TSSTcorp CD/DVDW TS-L632M F: CdRom0
=======================
AutoRun : 1
Excluded drive IDs:
WriteBufferSize: 83886080 (0) Byte
BUFE : 0
Physical memory : 2045MB (2094788kB)
Free physical memory: 1354MB (1387072kB)
Memory in use : 33 %
Uncached PFiles: 0x0
Use Inquiry : 1
Global Bus Type: default (0)
Check supported media : Disabled (0)
2.7.2008
ISO Zusammenstellung
03:26:48 #1 Text 0 File SCSIPTICommands.cpp, Line 450
LockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
03:26:48 #2 Text 0 File Isodoc.cpp, Line 6713
Iso document burn settings
------------------------------------------
Determine maximum speed : FALSE
Simulate : FALSE
Write : TRUE
Finalize CD : TRUE
Multisession : FALSE
Burning mode : DAO
Mode : 1
ISO Level : 1 (Max. of 11 = 8 + 3 char)
Character set : ISO 9660
Joliet : TRUE
Allow pathdepth more than 8 directories : TRUE
Allow more than 255 characters in path : TRUE
Write ISO9660 ;1 file extensions : TRUE
03:26:48 #3 ISO9660GEN -11 File Geniso.cpp, Line 3349
First writeable address = 0 (0x00000000)
03:26:48 #4 Text 0 File Burncd.cpp, Line 3568
Turn on Disc-At-Once, using DVD media
03:26:48 #5 Text 0 File FilesystemSettingsValidator.cpp, Line 142
FS Settings: using validator 'CUDFSettingsValidatorDVD'
ParamMode = 'automatic', changing UDF partition type from 'physical' to 'physical'
Changing UDF revision from '1.02' to '1.02'
03:26:49 #6 Text 0 File DlgWaitCD.cpp, Line 311
Last possible write address on media: 4173823 (927:30.73, 8151MB)
Last address to be written: 3905919 (867:58.69, 7628MB)
03:26:49 #7 Text 0 File DlgWaitCD.cpp, Line 323
Write in overburning mode: NO (enabled: CD)
03:26:49 #8 Text 0 File DlgWaitCD.cpp, Line 2932
Recorder: TSSTcorp CD/DVDW TS-L632M, Media type: DVD+R DL
Disc Manufacturer ID: <MKM>, Media Type ID: <001>, Product revision number: 0
Disc Application Code: 0, Extended Information Indicators: 0
03:26:49 #9 Text 0 File DlgWaitCD.cpp, Line 497
>>> Protocol of DlgWaitCD activities: <<<
=========================================
03:26:49 #10 Text 0 File ThreadedTransferInterface.cpp, Line 754
Setup items (after recorder preparation)
0: TRM_DATA_MODE1 ()
2 indices, index0 (150) not provided
original disc pos #0 + 3905920 (3905920) = #3905920/867:58.70
relocatable, disc pos for caching/writing not required/ required
-> TRM_DATA_MODE1, 2048, config 0, wanted index0 0 blocks, length 3905920 blocks [F: TSSTcorp CD/DVDW TS-L632M]
--------------------------------------------------------------
03:26:49 #11 Text 0 File ThreadedTransferInterface.cpp, Line 956
Prepare [F: TSSTcorp CD/DVDW TS-L632M] for write in CUE-sheet-DAO
DAO infos:
==========
MCN: ""
TOCType: 0x00; Session Closed, disc fixated
Tracks 1 to 1: Idx 0 Idx 1 Next Trk
1: TRM_DATA_MODE1, 2048/0x00, FilePos 0 0 7999324160, ISRC ""
DAO layout:
===========
___Start_|____Track_|_Idx_|_CtrlAdr_|_____Size_|______NWA_|_ RecDep__________
0 | lead-in | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 0 | 0x41 | 0 | 0 | 0x00
0 | 1 | 1 | 0x41 | 3905920 | 0 | 0x00
3905920 | lead-out | 1 | 0x41 | 0 | 0 | 0x00
03:26:49 #12 Text 0 File SCSIPTICommands.cpp, Line 240
SPTILockVolume - completed successfully for FSCTL_LOCK_VOLUME
03:26:49 #13 Text 0 File Burncd.cpp, Line 4359
Caching options: cache CDRom or Network-Yes, small files-No (<64KB)
03:26:49 #14 Phase 24 File dlgbrnst.cpp, Line 1767
Caching of files started
03:26:49 #15 Text 0 File Burncd.cpp, Line 4481
Cache writing successful.
03:26:49 #16 Phase 25 File dlgbrnst.cpp, Line 1767
Caching of files completed
03:26:49 #17 Phase 36 File dlgbrnst.cpp, Line 1767
Burn process started at 2.4x (3.324 KB/s)
03:26:49 #18 Text 0 File ThreadedTransferInterface.cpp, Line 2673
Verifying disc position of item 0 (relocatable, disc pos, no patch infos, orig at #0): write at #0
03:26:49 #19 Text 0 File DVDPlusDualLayer.cpp, Line 580
Disc finalized, LBA total Image size: 3905920 (7628MB), Last LBA L0: 1952959 (3814MB)
03:27:43 #20 SPTI -1066 File SCSIPassThrough.cpp, Line 196
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1066)
CDB Data: 0xAD 00 00 00 00 00 00 21 08 04 00 00
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x24
Sense Qual: 0x00
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 24
Buffer x0579bc40: Len x804
03:27:43 #21 Text 0 File DVDPlusDualLayer.cpp, Line 745
L0 Data Zone Capacity set to 1952960 (1DCCC0h, 3814MB) -> OK, confirmed setting
03:27:43 #22 CDR -1205 File DVDPlusDualLayer.cpp, Line 772
Burning Layer 1
03:27:43 #23 Text 0 File DVDPlusDualLayer.cpp, Line 782
Start writing layer 1 at address 0 (0h)
Recording mode: unknown Recording Mode
03:27:43 #24 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: MKM.....
Media type ID: 001
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 0C 02 2F 63 02 - 2F 63 21 23 0D 0E 14 14 %%7../c./c!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 11 02 2E 69 02 - 2E 69 20 1D 0E 0B 12 12 %%7...i..i......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
03:27:43 #25 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: MKM.....
Media type ID: 001
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 0C 02 2F 63 02 - 2F 63 21 23 0D 0E 14 14 %%7../c./c!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 11 02 2E 69 02 - 2E 69 20 1D 0E 0B 12 12 %%7...i..i......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
03:27:43 #26 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD+R DL (14), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
Data in Burst Cutting Area (BCA) does not exist
Disc Application Code: 0 / 0 h
Extended Information indicators: 0 h
Disc Manufacturer ID: MKM.....
Media type ID: 001
Product revision number: 0
Number of Physical format information bytes in use in ADIP up to byte 63: 64
Media Specific [16..783]:
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 0C 02 2F 63 02 - 2F 63 21 23 0D 0E 14 14 %%7../c./c!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 11 02 2E 69 02 - 2E 69 20 1D 0E 0B 12 12 %%7...i..i......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
03:27:43 #27 Text 0 File DVDR.cpp, Line 8425
Drive: TSSTcorp CD/DVDW TS-L632M
Book Type request [TSST]: DVD-ROM
Changing the Book Type was finished successfully, return code 0
03:27:43 #28 CDR -1207 File DVDR.cpp, Line 6605
Book Type automatically set to: DVD-ROM
03:27:43 #29 Text 0 File DVDPlusRW.cpp, Line 675
Start write address at LBA 0
DVD high compatibility mode: Yes
03:27:43 #30 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 83836800
03:47:27 #31 CDR -1206 File DVDPlusDualLayer.cpp, Line 2113
Burning Layer 2
03:47:27 #32 Text 0 File DVDPlusDualLayer.cpp, Line 2122
Perform layer 1 to 2 jump before writing at address 1952960 (1DCCC0h)
04:07:07 #33 Text 0 File WriterStatus.cpp, Line 245
<F: TSSTcorp CD/DVDW TS-L632M> start writing Lead-Out at LBA 3905920 (3B9980h), length 0 blocks
04:08:14 #34 Text 0 File DVDPlusRW.cpp, Line 935
EndDAO: Last written address 3905920
04:08:14 #35 Text 0 File Cdrdrv.cpp, Line 10164
---- Disc Structure: Physical Format Information (00h) ----
Media Type: 0, Layer: 0, Address: 0 (0 h), AGID: 0; Length: 2050
Book Type: DVD-ROM (0), Part Version: 1.0x (1)
Disc Size: 120 mm, Maximum Transfer Rate: <not specified> (F h)
Number of Layers: 2, Track Path: Opposite Track Path (OTP), Layer Type: recordable
Linear Density: 0,293 um/bit, Track Density: 0,74 um/track
Starting Physical Sector Number of Data Area: 30000 h (DVD-ROM, DVD-R/-RW, DVD+R/+RW)
End Physical Sector Number of Data Area: FCFFFF h
End Physical Sector Number in Layer 0: 20CCBF h (LBN: 1DCCBF h, 3814 MB)
Data in Burst Cutting Area (BCA) does not exist
Twin Format Flag: 0
Media Specific [16..783]:
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 0C 02 2F 63 02 - 2F 63 21 23 0D 0E 14 14 %%7../c./c!#....
02 01 01 10 00 21 23 0D - 0E 14 14 02 01 01 10 00 .....!#.........
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 03 00 00 00 FC FF FF ................
E1 0F 32 10 00 03 00 00 - 00 FC FF FF 00 22 D7 FF ..2.........."..
00 00 00 4D 4B 4D 00 00 - 00 00 00 30 30 31 00 40 ...MKM.....001.@
25 25 37 11 02 2E 69 02 - 2E 69 20 1D 0E 0B 12 12 %%7...i..i......
01 00 00 20 00 20 1D 0E - 0B 12 12 01 00 00 20 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
00 00 00 00 00 00 00 00 - 00 00 00 00 00 00 00 00 ................
04:08:14 #36 SPTI -1046 File SCSIPassThrough.cpp, Line 196
CdRom0: SCSIStatus(x02) WinError(0) NeroError(-1046)
CDB Data: 0xFF 06 12 00 00 00 01 00 00 00 00 AA
Sense Key: 0x05 (KEY_ILLEGAL_REQUEST)
Sense Code: 0x30
Sense Qual: 0x06
Sense Area: 0x70 00 05 00 00 00 00 0A 00 00 00 00 30 06
04:08:14 #37 Text 0 File DVDR.cpp, Line 8425
Drive: TSSTcorp CD/DVDW TS-L632M
Book Type request [TSST]: DVD+R DL
Changing the Book Type was finished with error, return code -1046
04:08:14 #38 Phase 37 File dlgbrnst.cpp, Line 1767
Burn process completed successfully at 2.4x (3.324 KB/s)
04:08:14 #39 Phase 78 File dlgbrnst.cpp, Line 1767
Data verification started
04:08:17 #40 Text 0 File ThreadedTransfer.cpp, Line 269
Pipe memory size 590400
04:30:37 #41 Phase 80 File dlgbrnst.cpp, Line 1767
Data verification completed successfully
04:30:37 #42 Text 0 File SCSIPTICommands.cpp, Line 287
SPTIDismountVolume - completed successfully for FSCTL_DISMOUNT_VOLUME
04:30:41 #43 Text 0 File Cdrdrv.cpp, Line 11420
DriveLocker: UnLockVolume completed
04:30:41 #44 Text 0 File SCSIPTICommands.cpp, Line 450
UnLockMCN - completed sucessfully for IOCTL_STORAGE_MCN_CONTROL
Existing drivers:
Registry Keys:
HKLM\Software\Microsoft\Windows NT\CurrentVersion\WinLogon
Geändert von Kartinkaa (03.07.2008 um 02:08 Uhr).
|